|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ET1:00 BRT, January 5, 2020 Honda Center, Anaheim, California Attendance: 15,858 |
Nsh ![]() | ![]() | Anh ![]() |
Scoring Summary | ||||
1st Period | ||||
12:06 | Adam Henrique Assists: Daniel Sprong, Ryan Getzlaf | Ducks 1-0 | ||
19:11 | Austin Watson Assists: Colin Blackwell, Yakov Trenin | Tied 1-1 | ||
2nd Period | ||||
2:59 | Craig Smith (Power Play) Assists: Kyle Turris, Mattias Ekholm | Predators 2-1 | ||
12:34 | Cam Fowler Assists: Ryan Getzlaf, Erik Gudbranson | Tied 2-2 | ||
14:52 | Daniel Sprong (Power Play) Assists: Cam Fowler, Adam Henrique | Ducks 3-2 | ||
17:22 | Adam Henrique (Power Play) Assists: Sam Steel, Ryan Getzlaf | Ducks 4-2 | ||
3rd Period | ||||
4:13 | Craig Smith Assists: Nick Bonino, Rocco Grimaldi | Ducks 4-3 | ||
6:30 | Rocco Grimaldi Assists: Roman Josi, Nick Bonino | Tied 4-4 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
0:03 | Austin Watson | Fighting | 5:00 | |
0:03 | Nicolas Deslauriers | Fighting | 5:00 | |
19:15 | Viktor Arvidsson | Embellishment | 2:00 | |
19:15 | Max Jones | Interference | 2:00 | |
2nd Period | ||||
1:58 | Cam Fowler | Interference | 2:00 | |
6:36 | Kyle Turris | Interference | 2:00 | |
8:08 | Filip Forsberg | Tripping | 2:00 | |
13:01 | Ryan Johansen | Tripping | 2:00 | |
16:06 | Alexandre Carrier | Holding | 2:00 | |
3rd Period | ||||
0:58 | Max Comtois | Holding | 2:00 | |
17:30 | Too Many Men on Ice | 2:00 | ||
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
F. Forsberg | J. Gibson | Made | ||
O. Kase | J. Saros | Made | ||
K. Turris | J. Gibson | Missed | ||
M. Comtois | J. Saros | Missed | ||
C. Smith | J. Gibson | Missed | ||
J. Silfverberg | J. Saros | Missed | ||
R. Johansen | J. Gibson | Missed | ||
S. Steel | J. Saros | Missed | ||
M. Granlund | J. Gibson | Missed | ||
R. Getzlaf | J. Saros | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Nashville Predators | 4 | 10 | 10 | 2 | 26 | |
Anaheim Ducks | 21 | 15 | 10 | 1 | 47 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Nashville Predators | Juuse Saros | 47 | 43 | 5-7 |
Anaheim Ducks | John Gibson | 26 | 22 | 13-16 |
Power Play Conversions: Nsh - 1 of 2, Anh - 2 of 5 |