|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ET23:30 BRT, January 9, 2020 United Center, Chicago, Illinois Attendance: 21,440 |
Nsh ![]() | ![]() | Chi ![]() |
Scoring Summary | ||||
1st Period | ||||
3:16 | Viktor Arvidsson Assists: Roman Josi, Filip Forsberg | Predators 1-0 | ||
8:22 | Colin Blackwell Assists: Yakov Trenin | Predators 2-0 | ||
16:55 | Matt Duchene Assists: Mattias Ekholm | Predators 3-0 | ||
2nd Period | ||||
6:43 | Dominik Kubalik Assists: Jonathan Toews, Duncan Keith | Predators 3-1 | ||
3rd Period | ||||
5:32 | Alex DeBrincat (Power Play) Assists: Jonathan Toews, Patrick Kane | Predators 3-2 | ||
19:23 | Nick Bonino (ENG) | Predators 4-2 | ||
19:38 | Pekka Rinne (ENG) | Predators 5-2 |
Penalties | ||||
1st Period | ||||
19:14 | Too Many Men on Ice | 2:00 | ||
2nd Period | ||||
7:16 | Olli Maatta | Hi Stick | 2:00 | |
12:12 | Jarred Tinordi | Holding | 2:00 | |
3rd Period | ||||
4:43 | Roman Josi | Hooking | 2:00 | |
9:41 | Nick Bonino | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Nashville Predators | 12 | 13 | 5 | 30 |
Chicago Blackhawks | 10 | 7 | 14 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Nashville Predators | Pekka Rinne | 31 | 29 | 15-9 |
Chicago Blackhawks | Corey Crawford | 28 | 25 | 7-13 |
Power Play Conversions: Nsh - 0 of 2, Chi - 1 of 3 |