|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT3:00 12:00 PM MST2:00 PM EST23:00 UAE14:00 ET17:00 BRT, January 12, 2020 Bell MTS Place, Winnipeg, Manitoba Attendance: 15,325 |
Nsh ![]() | ![]() | Wpg ![]() |
Scoring Summary | ||||
1st Period | ||||
11:53 | Kyle Turris Assists: Yakov Trenin | Predators 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
3:54 | Dmitry Kulikov | Kneeing | 2:00 | |
2nd Period | ||||
3:03 | Roman Josi | Hooking | 2:00 | |
3rd Period | ||||
8:19 | Matt Duchene | Hooking | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Nashville Predators | 15 | 9 | 8 | 32 |
Winnipeg Jets | 7 | 11 | 10 | 28 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Nashville Predators | Juuse Saros | 28 | 28 | 6-7 |
Winnipeg Jets | Connor Hellebuyck | 32 | 31 | 20-13 |
Power Play Conversions: Nsh - 0 of 1, Wpg - 0 of 2 |